Wine List
Bubbles |
Bottle |
| Domaine Chandon, Brut, "Reserve", Napa-Sonoma Counties, NV, California | $50 |
| Moët & Chandon, "White Star", NV, Champagne, France | $85 |
| Veuve Clicquot, Brut, "Yellow Label", NV, Champagne, France | $90 |
| Veuve Clicquot, Brut Rosé, NV, Champagne, France | $130 |
| Ruinart, Blanc de Blancs, Brut, NV, Champagne, France | $150 |
| Ruinart, Brut Rosé, "R de Ruinart", NV, Champagne, France | $160 |
| Veuve Clicquot, Brut, "La Grande Dame", 1996, Champagne, France | $235 |
| Dom Pérignon, Brut, 2000, Champagne, France | $245 |
| Krug, Brut, 1996, Champagne, France | $500 |
| Dom Pérignon, Brut Rosé, 1996, Champagne, France | $600 |
Interesting Whites and Rose |
|
| Sokol Blosser, White, "Evolution 12th Edition", NV, Oregon | $42 |
| Claiborne & Churchill, Gewürztraminer, Dry, "Alsatian Style", Central Coast, 2006, California | $40 |
| Rudolf Muller Reisling 2007, Spatlese, Germany | $36 |
| Conundrum, White, 2007, California | $70 |
| Kris, Pinot Grigio, delle Venezie, 2008, Italy | $36 |
| Erath Vineyards, Pinot Gris, 2007, Oregon | $44 |
| Swanson, Pinot Grigio, Napa Valley, 2007, California | $56 |
| Au Bon Climat, Pinot Blanc/Pinot Gris, Santa Barbara County, 2007, California | $44 |
| Zaca Mesa, Viognier, Santa Ynez Valley, 2006, California | $48 |
| Summerland, Viognier, "Paradise Road Vineyard", Santa Ynez Valley, 2007, California | $58 |
| Francis Coppola, Rosé, "Sofia", Carneros, 2008, California | $36 |
Fume and Sauvignon Blanc |
|
| Two Angels, Sauvignon Blanc, "Shannon Ridge Vineyard", High Valley, 2007, California | $36 |
| Whitehaven, Sauvignon Blanc, Marlborough, 2008, New Zealand | $40 |
| Voss, Sauvignon Blanc, Rutherford, 2007, California | $48 |
| Duckhorn, Sauvignon Blanc, Napa Valley, 2007, California | $54 |
| Brander, Sauvignon Blanc, "Cuvée Nicolas", Santa Ynez Valley, 2006, California | $62 |
| Ferrari-Carano, Fumé Blanc, Sonoma County, 2007, California | $48 |
| Grgich Hills, Fumé Blanc, Napa Valley, 2007, California | $64 |
Chardonnay |
|
| Artesa, Chardonnay, Carneros, 2007, California | $36 |
| Gloria Ferrer, Chardonnay, Carneros, 2006, California | $44 |
| Foley, Chardonnay, "Bien Nacido Vineyard", Santa Maria Valley, 2007, California | $52 |
| Sonoma Cutrer, Chardonnay, "Russian River Ranches", Sonoma Coast, 2007, California | $56 |
| Newton, Chardonnay, "Red Label Naturally Fermented", Sonoma-Napa Counties, 2007, California | $64 |
| Ferrari-Carano, Chardonnay, Alexander Valley, 2006, California | $68 |
| ZD Wines, Chardonnay, 2007, California | $72 |
| Neyers, Chardonnay, Carneros, 2005, California | $75 |
| Ponzi, Chardonnay, "Reserve", Willamette Valley, 2006, Oregon | $80 |
| Flowers Vineyard And Winery, Chardonnay, Sonoma Coast, 2007, California | $90 |
| Saintsbury Chardonnay, "Brown Ranch", Carneros, 2006, California | $110 |
| Grgich Hills Chardonnay, Napa Valley, 2004, California | $125 |
| ZD Reserve Chardonnay, Napa Valley, 2006, California | $150 |
Pinot Noir |
|
| MacMurray Ranch, Pinot Noir, Sonoma Coast, 2007, California | $36 |
| Lockwood, Pinot Noir, "Block 7", Monterey County, 2006, California | $46 |
| Taz, Pinot Noir, Santa Barbara County, 2006, California | $52 |
| Orogeny, Pinot Noir, Sonoma County Green Valley, 2006, California | $85 |
| Emeritus, Pinot Noir, Russian River Valley, 2007, California | $76 |
| The Four Graces, Pinot Noir, Willamette Valley, 2007, Oregon | $80 |
| Au Bon Climat, Pinot Noir, "Knox Alexander", Santa Maria Valley, 2006, California | $94 |
| MacMurray Ranch, Pinot Noir, "Winemaker's Cuvée Block Selection", Russian River Valley, 2007, California | $110 |
| Flowers Vineyard And Winery, Pinot Noir, Sonoma Coast, 2006, California | $120 |
| ZD Wines, Pinot Noir, "Reserve", Carneros, 2006, California | $160 |
Merlot |
|
| Canoe Ridge, Merlot, Columbia Valley, 2005, Washington | $40 |
| Matanzas Creek, Merlot, Bennett Valley, 2004, California | $48 |
| Clos du Val, Merlot, Napa Valley, 2005, California | $56 |
| Robert Sinskey, Merlot, "Los Carneros", Napa Valley, 2005, California | $60 |
| Duckhorn, Merlot, Napa Valley, 2006, California | $94 |
| Nickel & Nickel, Merlot, "Harris Vineyard", Napa Valley, 2006, California | $105 |
Cabernet Sauvignon |
|
| Hess, Cabernet Sauvignon, "Allomi", Napa Valley, 2006, California | $40 |
| Martin Ray, Cabernet Sauvignon, 2006, Napa | $56 |
| Justin, Cabernet Sauvignon, 2006, Paso Robles | $68 |
| Schweiger, Cabernet Sauvignon, Spring Mountain District, 2004, California | $72 |
| Roth, Cabernet Sauvignon, Alexander Valley, 2006, California | $80 |
| Mount Veeder Winery, Cabernet Sauvignon, Napa Valley, 2005, California | $82 |
| Frank Family, Cabernet Sauvignon, Napa Valley, 2005, California | $90 |
| Fisher, Cabernet Sauvignon, "Unity", Napa Valley, 2006, California | $100 |
| Dominus, Cabernet Blend, Napa Valley, 2005, California | $140 |
| Duckhorn, Cabernet Sauvignon, Napa Valley, 2005, California | $146 |
| Heitz, Cabernet Sauvignon, "Bella Oaks Vineyard", Napa Valley, 2001, California | $150 |
| Silver Oak, Cabernet Sauvignon, Alexander Valley, 2004, California | $160 |
| Ladera, Cabernet Sauvignon, "Lone Canyon Vineyard", Napa Valley, 2004, California | $180 |
| Nickel & Nickel, Cabernet Sauvignon, "Branding Iron Vineyard", Oakville, 2005, California | $190 |
| Cain, Cabernet Blend, "Cain Five", Napa Valley, 2004, California | $200 |
| Quintessa, Cabernet Blend, Rutherford, 2005, California | $230 |
| Caymus, Cabernet Sauvignon, "Special Selection", Napa Valley, 2005, California | $250 |
| Opus One, Napa Valley, 2005, California | $275 |
Zinfandel and Syrah |
|
| Seven Hills, Syrah, Walla Walla Valley, 2005, Washington | $42 |
| Consilience, Syrah, Santa Barbara County, 2006, California | $48 |
| D'Arenberg, Shiraz/Viognier, "The Laughing Magpie", McLaren Vale, 2006, South Australia | $50 |
| Ravenswood, Syrah, Sonoma County, 2006, California | $62 |
| Rockblock, Syrah, "Del Rio Vineyard", Rogue Valley, 2003, Oregon | $78 |
| Stag's Leap Wine Cellars, Petite Sirah, Napa Valley, 2006, California | $82 |
| Dry Creek Vineyard, Zinfandel, "Heritage Clone", Sonoma County, 2006, California | $48 |
| Ridge, Zinfandel Blend, "Three Valleys", Sonoma County, 2007, California | $52 |
| Medusa, Zinfandel, "Lovers Lane", Mendocino County, 2005, California | $80 |
Interesting Reds |
|
| Terrazas de los Andes, Malbec, Reserva, 2007, Mendoza, Argentina | $40 |
| Andrew Rich, Cabernet Franc, Columbia Valley, 2006, Washington | $42 |
| Domaine Chandon, Pinot Meunier, Carneros, 2006, California | $52 |
Red Blends |
|
| Zaca Mesa, Rhone Blend, "Z Cuvée", Santa Ynez Valley, 2006, California | $52 |
| Hess Collection, "Mountain Cuvée", Mount Veeder, 2006, California | $68 |
| Robert Craig, "Affinity", Napa Valley, 2005, California | $95 |
| Geyser Peak, Meritage, "Reserve Alexandre", Alexander Valley, 2004, California | $140 |
| Justin, "Isosceles", Paso Robles, 2007, California | $150 |
| Viader, Cabernet Blend, Napa Valley, 2004, California | $160 |
| ZD Wines, Cabernet Sauvignon, "Abacus VII", Napa Valley, MV, California | $500 |





50% off Select Appetizers


